
APC

| 1 CH | Symbol for the first centesimal potency, see also C1 and 1C |
| 1 DH | Symbol for the first decimal potency, see also D1 and 1X |
| 1C | Symbol for the first centesimal potency, see also 1 CH and C1 |
| 1X | Symbol for the first decimal potency, see also 1 DH and D1 |
| APC | Anthroposophic Pharmaceutical Codex |
| AS | Starting material used as active substance |
| B.Hom.P. | British Homoeopathic Pharmacopoeia |
| B.P. | British Pharmacopoeia |
| Br1 | Numbering of the production methods of the B.Hom.P. |
| C1 | Symbol for the first centesimal potency, see also 1 CH and 1C |
| CVD | Chemical Vapour Decomposition |
| D1 | Symbol for the first decimal potency, see also 1 DH and 1X |
| DAB | Deutsches Arzneibuch (German Pharmacopoeia) |
| DAC | Deutscher Arzneimittel-Codex (German Codex of Medicinal Products) |
| EU | European Union |
| Gl | Symbol for mother tinctures prepared by HAB method 41 using glycerol |
| H 2.2.6 | Analytical Method specified in the HAB |
| HAB | Deutsches Homöopathisches Arzneibuch (German Homoeopathic Pharmacopoeia) |
| HPUS | The Homœopathic Pharmacopœia of the United States |
| IAAP | International Association of Anthroposophic Pharmacists |
| LM | Symbol for potencies diluted by the ratio 1: 50 000 |
| MT | Mother tincture |
| Ph. Eur. | European Pharmacopoeia |
| Ph. Fr. | Pharmacopée Française, Xème édition (10th edition of the French Pharmacopoeia), including [monographies de souches] pour préparations homéopathiques (monographs of the stocks for homoeopathic preparations) |
| Ph. Helv. | Pharmacopoea Helvetica (Swiss Pharmacopoeia) |
| Q | Symbol for potencies diluted by the ratio 1: 50 000 |
| Rh | Symbol for mother tinctures prepared by HAB methods 21 and 22 (rhythmic procedure) |
-------------------------------------------------------------------------------- up